FREMOFreundeskreis Europäischer Modellbahner eV. |
Updated: 24.9.2007 |
| [FREMO Inhaltsverzeichnis]
[FREMO Contents] [Zababov]
[neofree-mo] [Termine] [meetings] [česky] [Deutsch] |

Chance for accommodation (including breakfast)
1. Pension SPRINT
Cukrovarnická 64, Praha 6
http://web.telecom.cz/penzionsprint
Distance from hall is 5 min by car.
Maximum reservation for accommodation.
GPS 50°5'41.4"N,14°22'12.85"E
2.
Pension PETYNKA
Na
Petynce 100, Praha 6
Distance from hall is 10 min by foot.
Reserved for German participants.3. Pension CANNON
Na Zástřelu 7, Praha 6
Distance from hall is 12 min by foot.
Reserved for German participants.
Prices for accommodation:
| Name | Type of room | Capacity | CZK/person/night | € person/night |
| Pension SPRINT | Double | 12 | 640 | 23,70 |
| Pension SPRINT | Double *) | 12 | 460 | 17,00 |
| Pension PETYNKA | Double or Triple**) | 8-12 | 700 | 26 |
*)
6 rooms in pension Spirit have a shared bathroom
**) Capacity of Pension Petynka is 4 rooms, which are suitable for 2 or 3 persons. One bathroom for every two rooms.
All prices include breakfast.
Sleeping in the hall is not possible!
All of the above prices are possible only when reservations are made as a
group. For individual reservations prices are higher.
Deadline for reservation is 15/7/2007!
List of confirmed reservations:
| Pension SPRINT | ||
| Double 1 | Michał Zwardoń (PL) (27.9.-3.10.) | Monika Wiśniewska (PL) (27.9.-3.10.) |
| Double 2 | Marcin Miś (PL) (27.9.-3.10.) | Dawid Kiersnowski (PL) (27.9.-3.10.) |
| Double 3 | Przemysław Jasiecki (PL) (29.9.-3.10.) | Marcin Zaleski (PL) (27.9.-3.10.) |
| Double 4 | Jan MAMAJKO (PL) (28.9.-30.9.-WM guest) | Adam RASZKA (PL) (28.9.-30.9.-WM guest) |
| Double 5 | Władysław Maleńczyk (PL) (28.9.-3.10.) | Maciej Zwoliński (PL) (28.9.-2.10.) |
| Double 6 | Pospíšil Bohumír (28.9.-2.10.) | --- |
| Double 7 *) | Kvasnica Pavel (28.9.-2.10.) | --- |
| Double 8 *) | Kováčik Ondro (27.9.-2.10.) | Kováčiková Táňa (27.9.-2.10.) |
| Double 9 *) | ||
| Double 10 *) | ||
| Double 11 *) | ||
| Pension PETYNKA | ||
| Double 1 | Stephan Wenig (28.9.-5.10.) | Iris Bieker (28.9.-5.10.) |
| Double 2 | Frank Janson (DE) (27.9.-3.10.) | Christian Reiter (DE) (27.9.-3.10.) |
| Double 3 | Klaus Rilling (DE) (28.9.-3.10.) | Michael Maleis (DE) (27.9.-3.10.) |
| Double 4 | Dirk Lübeck (DE) (27.9.-3.10.) | Christian Rintelen (DE) (28.9.-2.10.) |
| Pension CANNON | ||
| Single 1 | Jörg Kleinau (DE) (28.9.-2.10.) | |
| Single 2 | Michael Köhler (DE) (28.9.-2.10.) | |
| GARAGE | ||
| Jörg Kleinau | (28.9.-2.10.) | |
| Michael Maleis | (2.-3.10.) | |
| Christian Reiter | (2.-3.10.) | |
| Klaus Rilling | (2.-3.10.) | |
*) room without bathroom
CZ, PL
Dan Buchtela
e-mail: danikb at-sign jikos dot cz
phone +420 724 420 225
Czech Republic
D
Michael Maleis
e-mail: michael dot maleis at-sign tiscali dot de
phone
+49 619 8 588 782
Germany
| [FREMO
Inhaltsverzeichnis]
[FREMO Contents] [Termine] [meetings] |